RSI Indicator
Technical Analysis: Stocks with Relative Strength Index (RSI) below 30 are considered oversold. This implies that stock may rebound.
Some traders, in an attempt to avoid false signals from the RSI, use more extreme RSI values as buy or sell signals, such as RSI readings above 80 to indicate overbought conditions and RSI readings below 20 to indicate oversold conditions.
symbol | last | Price_Chg | rsi | 52wk_High | 52wk_Low | DMA_20 | DMA_50 | DMA_100 | DMA_200 |
ASIANPAINT | 2574.5 | -31.5 | 55 | 2873 | 1483 | 2506.1 | 2453.0 | 2492.5 | 2212.9 |
BAJAJ-AUTO | 3605 | 61.45 | 44 | 4361 | 2265 | 3633.5 | 3864.9 | 3641.3 | 3307.2 |
HEROMOTOCO | 2868 | 79.25 | 34.94 | 3629 | 1753 | 3002.8 | 3258.9 | 3200.2 | 3066.6 |
INDUSINDBK | 876.95 | 33 | 36.31 | 1120 | 330 | 961.2 | 1006.2 | 950.0 | 763.9 |
BAJFINANCE | 4730 | 217.75 | 36.66 | 5822 | 1783 | 5160.7 | 5326.1 | 5141.6 | 4268.7 |
IOC | 88.95 | 1.8 | 37.42 | 105 | 71 | 94.0 | 97.0 | 94.6 | 88.8 |
RELIANCE | 1932.3 | 20.65 | 37.89 | 2369 | 1143 | 2020.2 | 2038.7 | 2003.7 | 2043.9 |
HDFCBANK | 1401 | 33.3 | 38.35 | 1641 | 826 | 1471.0 | 1525.7 | 1472.8 | 1300.8 |
COALINDIA | 128.3 | 3.25 | 38.63 | 163 | 110 | 133.4 | 138.9 | 136.9 | 131.3 |
BPCL | 409.4 | 5.45 | 39.01 | 482 | 292 | 430.3 | 431.7 | 411.9 | 401.3 |
AXISBANK | 660 | 25.4 | 39.49 | 799 | 333 | 700.2 | 724.5 | 677.7 | 569.8 |
SBIN | 341.25 | 12.15 | 39.69 | 428 | 149 | 360.9 | 374.8 | 323.1 | 260.0 |
NTPC | 100.85 | 1.55 | 40.78 | 115 | 78 | 105.9 | 104.0 | 100.8 | 95.1 |
LT | 1376.55 | 28.55 | 41.63 | 1593 | 792 | 1410.2 | 1466.6 | 1359.8 | 1147.2 |
EICHERMOT | 2497.05 | 66.65 | 41.86 | 22340 | 2015 | 2594.9 | 2661.1 | 2642.9 | 6011.7 |
ICICIBANK | 559.6 | 22.05 | 43.33 | 679 | 286 | 577.8 | 605.1 | 560.5 | 471.2 |
ONGC | 102 | 4 | 43.81 | 122 | 61 | 105.8 | 105.8 | 98.7 | 86.6 |
KOTAKBANK | 1777 | 33.35 | 43.99 | 2049 | 1108 | 1803.3 | 1869.0 | 1883.4 | 1636.5 |
POWERGRID | 209 | 7.6 | 44.34 | 238 | 153 | 216.6 | 216.5 | 205.2 | 189.2 |
MARUTI | 6825 | 295.2 | 44.41 | 8329 | 4638 | 6923.3 | 7172.0 | 7391.7 | 7028.8 |
ITC | 208.65 | 3.4 | 44.44 | 239 | 157 | 214.2 | 214.7 | 210.2 | 197.5 |
TCS | 3120 | -142.5 | 45.52 | 3354 | 1675 | 3158.4 | 3112.6 | 3021.9 | 2719.0 |
VEDL | 217.9 | 5.25 | 46.79 | 245 | 73 | 226.7 | 208.9 | 179.2 | 147.7 |
UPL | 604.25 | 15.05 | 47.25 | 674 | 330 | 624.8 | 590.2 | 532.8 | 503.5 |
TATAMOTORS | 302 | 16.3 | 48.1 | 357 | 71 | 304.8 | 315.4 | 258.0 | 192.4 |
HCLTECH | 988.3 | -26 | 48.19 | 1067 | 448 | 995.1 | 966.9 | 941.0 | 841.7 |
ULTRACEMCO | 6603 | 95.05 | 48.57 | 7056 | 3231 | 6722.9 | 6501.7 | 5847.8 | 4984.7 |
HDFC | 2522 | 93.1 | 48.74 | 2896 | 1486 | 2505.2 | 2601.7 | 2528.5 | 2201.8 |
M&M | 810 | 59.75 | 49.64 | 952 | 321 | 811.0 | 841.0 | 793.1 | 698.0 |
ADANIPORTS | 733.1 | -13.6 | 49.95 | 885 | 259 | 735.7 | 683.9 | 578.5 | 460.9 |
TECHM | 1005 | -38 | 50 | 1082 | 490 | 1007.7 | 985.9 | 967.6 | 852.1 |
BHARTIARTL | 536.85 | 13.7 | 50.66 | 623 | 394 | 527.6 | 552.6 | 536.8 | 518.2 |
GAIL | 138.6 | 6.15 | 51.77 | 158 | 79 | 136.3 | 138.2 | 130.2 | 111.7 |
GRASIM | 1389.55 | 15.6 | 52.64 | 1473 | 469 | 1411.3 | 1313.7 | 1126.6 | 910.0 |
TITAN | 1540 | 20.15 | 53.05 | 1621 | 810 | 1512.4 | 1489.9 | 1476.2 | 1304.0 |
NESTLEIND | 17210 | -332.85 | 53.28 | 18844 | 15100 | 16894.0 | 16848.7 | 17395.8 | 16922.7 |
BAJAJFINSV | 9766 | 643.55 | 54.22 | 10579 | 3985 | 9499.6 | 9783.6 | 9323.0 | 7739.2 |
INFY | 1402.85 | -28.6 | 55.35 | 1478 | 604 | 1384.3 | 1331.7 | 1277.9 | 1128.0 |
HINDALCO | 348.6 | 12.5 | 56.27 | 374 | 103 | 338.0 | 319.0 | 280.3 | 227.7 |
SUNPHARMA | 628.45 | 8 | 57.99 | 654 | 434 | 601.3 | 610.3 | 590.1 | 546.6 |
DRREDDY | 4799.45 | -219.65 | 59.04 | 5513 | 3614 | 4510.6 | 4557.9 | 4809.8 | 4706.1 |
SHREECEM | 30420.95 | 475 | 59.81 | 32048 | 17368 | 28850.0 | 27944.7 | 26091.7 | 23691.2 |
BRITANNIA | 3748 | -66.75 | 62.68 | 4010 | 2733 | 3610.2 | 3509.3 | 3562.3 | 3638.8 |
TATASTEEL | 878.95 | 27.45 | 63.86 | 954 | 259 | 795.4 | 738.2 | 683.5 | 536.2 |
HINDUNILVR | 2467 | -7.6 | 64.31 | 2526 | 1902 | 2349.5 | 2262.4 | 2284.5 | 2223.1 |
CIPLA | 889 | -17.2 | 69.41 | 940 | 566 | 812.9 | 817.7 | 806.7 | 769.3 |
JSWSTEEL | 629 | 26.2 | 84.5 | 639 | 153 | 494.0 | 440.7 | 406.8 | 336.9 |
Nifty 50 Stock Open Interest Analysis reports
Symbol | Price | PrevPrice | ChangePrice | Price_p | Spot | Spot_Chg | Spot_P | OI | Chg_OI | OI_P | Volume | Volume_P | Basis | Basis_p | Trend |
ADANIPORTS | 735.45 | 749.15 | -13.7 | -1.86 | 731.05 | -13.6 | -1.86 | 67200000 | 3580000 | 5.63 | 316479 | 31 | 4.4 | 0.6 | Short_buildup |
ASIANPAINT | 2582.2 | 2604.2 | -22 | -0.85 | 2570.7 | -31.5 | -1.23 | 4606800 | -20700 | -0.45 | 28299 | -69 | 11.5 | 0.45 | Long_covering |
AXISBANK | 661.65 | 637.35 | 24.3 | 3.67 | 661 | 25.4 | 3.84 | 40191600 | -1012800 | -2.46 | 99457 | -5 | 0.65 | 0.1 | Short_Covering |
BAJAJ-AUTO | 3616.85 | 3552.7 | 64.15 | 1.77 | 3602.45 | 61.45 | 1.71 | 1956000 | -7750 | -0.39 | 17678 | -58 | 14.4 | 0.4 | Short_Covering |
BAJAJFINSV | 9807.2 | 9167.45 | 639.75 | 6.52 | 9806.7 | 643.55 | 6.56 | 568500 | 22250 | 4.07 | 67092 | 11 | 0.5 | 0.01 | Long_buildup |
BAJFINANCE | 4736.05 | 4523.4 | 212.65 | 4.49 | 4728.75 | 217.75 | 4.6 | 3927750 | -171500 | -4.18 | 150648 | -66 | 7.3 | 0.15 | Short_Covering |
BHARTIARTL | 537.05 | 523.45 | 13.6 | 2.53 | 536.15 | 13.7 | 2.56 | 91681881 | -1845447 | -1.97 | 78385 | -44 | 0.9 | 0.17 | Short_Covering |
BPCL | 411.15 | 404.95 | 6.2 | 1.51 | 409.4 | 5.45 | 1.33 | 46216800 | -529200 | -1.13 | 23434 | -89 | 1.75 | 0.43 | Short_Covering |
BRITANNIA | 3751.9 | 3822.65 | -70.75 | -1.89 | 3746 | -66.75 | -1.78 | 1822400 | -34400 | -1.85 | 20716 | -7 | 5.9 | 0.16 | Long_covering |
CIPLA | 886.7 | 906.85 | -20.15 | -2.27 | 885.2 | -17.2 | -1.94 | 12255100 | -139100 | -1.12 | 84895 | -137 | 1.5 | 0.17 | Long_covering |
COALINDIA | 128.1 | 124.9 | 3.2 | 2.5 | 127.95 | 3.25 | 2.54 | 43885800 | -1394400 | -3.08 | 14001 | -68 | 0.15 | 0.12 | Short_Covering |
DRREDDY | 4796.35 | 5010.35 | -214 | -4.46 | 4777.3 | -219.65 | -4.6 | 3469875 | 120375 | 3.59 | 160918 | -30 | 19.05 | 0.4 | Short_buildup |
EICHERMOT | 2505.3 | 2429.3 | 76 | 3.03 | 2493.85 | 66.65 | 2.67 | 2478700 | -24500 | -0.98 | 17006 | -60 | 11.45 | 0.46 | Short_Covering |
GAIL | 139.05 | 132.8 | 6.25 | 4.49 | 138.9 | 6.15 | 4.43 | 45384000 | 146400 | 0.32 | 13846 | -10 | 0.15 | 0.11 | Long_buildup |
GRASIM | 1394.15 | 1381.15 | 13 | 0.93 | 1392.2 | 15.6 | 1.12 | 16017950 | 98800 | 0.62 | 34537 | -24 | 1.95 | 0.14 | Long_buildup |
HCLTECH | 982.85 | 1012.8 | -29.95 | -3.05 | 983.4 | -26 | -2.64 | 17113600 | 455000 | 2.73 | 89981 | 20 | -0.55 | -0.06 | Short_buildup |
HDFC | 2517 | 2424.35 | 92.65 | 3.68 | 2512.95 | 93.1 | 3.7 | 14229300 | -351900 | -2.41 | 74403 | -22 | 4.05 | 0.16 | Short_Covering |
HDFCBANK | 1404.6 | 1371.6 | 33 | 2.35 | 1400.35 | 33.3 | 2.38 | 33559350 | -1055450 | -3.05 | 149115 | -33 | 4.25 | 0.3 | Short_Covering |
HEROMOTOCO | 2874.95 | 2795.45 | 79.5 | 2.77 | 2865.35 | 79.25 | 2.77 | 3986100 | -149100 | -3.61 | 31358 | -38 | 9.6 | 0.34 | Short_Covering |
HINDALCO | 349.45 | 337.05 | 12.4 | 3.55 | 348.7 | 12.5 | 3.58 | 28775600 | 412800 | 1.46 | 73686 | -22 | 0.75 | 0.22 | Long_buildup |
HINDUNILVR | 2461.4 | 2464.75 | -3.35 | -0.14 | 2454.4 | -7.6 | -0.31 | 5782200 | 13200 | 0.23 | 41681 | -8 | 7 | 0.29 | Short_buildup |
ICICIBANK | 562.95 | 539.9 | 23.05 | 4.09 | 560.6 | 22.05 | 3.93 | 93754375 | 812625 | 0.87 | 171067 | -3 | 2.35 | 0.42 | Long_buildup |
INDUSINDBK | 879.05 | 845.5 | 33.55 | 3.82 | 877.4 | 33 | 3.76 | 21569400 | -450900 | -2.05 | 55227 | -57 | 1.65 | 0.19 | Short_Covering |
INFY | 1401.5 | 1432.6 | -31.1 | -2.22 | 1397.15 | -28.6 | -2.05 | 31509000 | 9000 | 0.03 | 314475 | -9 | 4.35 | 0.31 | Short_buildup |
IOC | 89.2 | 87.3 | 1.9 | 2.13 | 88.8 | 1.8 | 2.03 | 61269000 | -1722500 | -2.73 | 14027 | -37 | 0.4 | 0.45 | Short_Covering |
ITC | 209.5 | 205.55 | 3.95 | 1.89 | 208.7 | 3.4 | 1.63 | 1.14E+08 | -1644800 | -1.43 | 60838 | -45 | 0.8 | 0.38 | Short_Covering |
JSWSTEEL | 632.65 | 606.4 | 26.25 | 4.15 | 630.35 | 26.2 | 4.16 | 36099000 | 1841400 | 5.38 | 218855 | -4 | 2.3 | 0.36 | Long_buildup |
KOTAKBANK | 1781.95 | 1743.45 | 38.5 | 2.16 | 1775.85 | 33.35 | 1.88 | 11248800 | -516000 | -4.39 | 67114 | -36 | 6.1 | 0.34 | Short_Covering |
LT | 1379.8 | 1347.7 | 32.1 | 2.33 | 1373.7 | 28.55 | 2.08 | 13123800 | -184000 | -1.38 | 40005 | -53 | 6.1 | 0.44 | Short_Covering |
M&M | 811.7 | 752.35 | 59.35 | 7.31 | 811.25 | 59.75 | 7.37 | 9003400 | -527800 | -5.54 | 75545 | 41 | 0.45 | 0.06 | Short_Covering |
MARUTI | 6847.75 | 6542.4 | 305.35 | 4.46 | 6815.8 | 295.2 | 4.33 | 2448200 | -126700 | -4.92 | 77071 | 7 | 31.95 | 0.47 | Short_Covering |
NESTLEIND | 17132.45 | 17470.85 | -338.4 | -1.98 | 17168.85 | -332.85 | -1.94 | 286600 | 10450 | 3.78 | 14873 | 4 | -36.4 | -0.21 | Short_buildup |
NTPC | 100.65 | 99.1 | 1.55 | 1.54 | 100.6 | 1.55 | 1.54 | 71455200 | -1972200 | -2.69 | 21534 | -43 | 0.05 | 0.05 | Short_Covering |
ONGC | 102.5 | 98.45 | 4.05 | 3.95 | 102.05 | 4 | 3.92 | 38808000 | -1547700 | -3.84 | 14220 | -48 | 0.45 | 0.44 | Short_Covering |
POWERGRID | 208.9 | 201.65 | 7.25 | 3.47 | 208.75 | 7.6 | 3.64 | 18356000 | -1528000 | -7.68 | 24329 | 22 | 0.15 | 0.07 | Short_Covering |
RELIANCE | 1940.6 | 1918.85 | 21.75 | 1.12 | 1931.8 | 20.65 | 1.07 | 28936250 | -273000 | -0.93 | 119127 | -72 | 8.8 | 0.46 | Short_Covering |
SBIN | 341.7 | 330.1 | 11.6 | 3.39 | 341 | 12.15 | 3.56 | 95391000 | -3915000 | -3.94 | 203105 | -35 | 0.7 | 0.21 | Short_Covering |
SHREECEM | 30493.75 | 29998.1 | 495.65 | 1.63 | 30356.05 | 475 | 1.56 | 169050 | -1000 | -0.59 | 17781 | -60 | 137.7 | 0.45 | Short_Covering |
SUNPHARMA | 628.15 | 621.15 | 7 | 1.11 | 627.35 | 8 | 1.28 | 41060600 | -166600 | -0.4 | 61088 | -111 | 0.8 | 0.13 | Short_Covering |
TATAMOTORS | 303.9 | 286.75 | 17.15 | 5.64 | 302.85 | 16.3 | 5.38 | 89541300 | 855000 | 0.96 | 348614 | 6 | 1.05 | 0.35 | Long_buildup |
TATASTEEL | 881.85 | 854.55 | 27.3 | 3.1 | 879 | 27.45 | 3.12 | 43735900 | -946900 | -2.12 | 255968 | -9 | 2.85 | 0.32 | Short_Covering |
TCS | 3109.6 | 3244.15 | -134.55 | -4.33 | 3104.05 | -142.5 | -4.59 | 8408100 | -401100 | -4.55 | 292693 | 29 | 5.55 | 0.18 | Long_covering |
TECHM | 1003.2 | 1041.2 | -38 | -3.79 | 1001.85 | -38 | -3.79 | 11770800 | -568800 | -4.61 | 95816 | 1 | 1.35 | 0.13 | Long_covering |
TITAN | 1532.15 | 1510.85 | 21.3 | 1.39 | 1530.6 | 20.15 | 1.32 | 5666250 | -89250 | -1.55 | 40903 | -33 | 1.55 | 0.1 | Short_Covering |
ULTRACEMCO | 6631.25 | 6532.5 | 98.75 | 1.49 | 6604.45 | 95.05 | 1.44 | 1946000 | 33000 | 1.73 | 34848 | -58 | 26.8 | 0.41 | Long_buildup |
UPL | 606.45 | 591.55 | 14.9 | 2.46 | 604.6 | 15.05 | 2.49 | 22064900 | -189800 | -0.85 | 46617 | -5 | 1.85 | 0.31 | Short_Covering |
VEDL | 219.3 | 214.15 | 5.15 | 2.35 | 218.45 | 5.25 | 2.4 | 84506000 | -669600 | -0.79 | 47643 | -75 | 0.85 | 0.39 | Short_Covering |
More Details logon www.stockinfoonline.in
Gann Technical Level analysis learn for AstroTechnical YouTube Channel.