F&O stock Breakout list
symbol | last | Price Chg | Volume Chg % | Delivery Volume % | rsi | PP | diplus_14 | diminus_14 | adx |
SAIL | 100.6 | 7.4 | 129.3 | 22.8 | 68.39 | 98.9 | 33.6 | 17.49 | 21.93 |
PIDILITIND | 1839.9 | 53.25 | 126.8 | 49.23 | 55.46 | 1820.9 | 19.91 | 21.75 | 16.81 |
NESTLEIND | 16865.3 | 244.9 | 122.1 | 77.18 | 48.21 | 16809.8 | 17.29 | 20.01 | 13.93 |
PAGEIND | 30183.9 | 1155.3 | 87.6 | 66.76 | 54.74 | 29986.2 | 22.93 | 20.48 | 9.41 |
ICICIBANK | 588.7 | 21.15 | 85.4 | 27.02 | 53.93 | 594.9 | 24.59 | 24.38 | 22.68 |
RELIANCE | 1938 | 33.5 | 76.2 | 44.45 | 42.94 | 1937.1 | 19.72 | 26.13 | 24.07 |
KOTAKBANK | 1761.85 | 25.45 | 71.8 | 55.19 | 45.91 | 1758.7 | 18.1 | 23.84 | 22.22 |
NMDC | 142.25 | 4 | 68.0 | 27.41 | 57.69 | 141.8 | 24.56 | 18.95 | 18.93 |
SUNTV | 468 | 11.4 | 66.9 | 35.7 | 47.59 | 464.1 | 19.16 | 21.12 | 15.27 |
MFSL | 882 | 18.25 | 45.1 | 23.64 | 55.01 | 876.6 | 24.68 | 18.99 | 11.54 |
TVSMOTOR | 553.9 | 19.9 | 43.9 | 23.03 | 45.81 | 546.0 | 17.46 | 23.66 | 30.84 |
VEDL | 236.75 | 8.65 | 39.4 | 33.95 | 61.75 | 235.3 | 32.64 | 16.82 | 25.04 |
EICHERMOT | 2366.55 | 52.55 | 38.2 | 53.95 | 38.2 | 2358.5 | 10.81 | 28.96 | 37.65 |
BATAINDIA | 1341.95 | 38.65 | 32.4 | 22.89 | 41.16 | 1330.6 | 16.7 | 32.17 | 43.16 |
FEDERALBNK | 74.05 | 1.9 | 32.4 | 19 | 47.85 | 74.0 | 16.99 | 27.22 | 27.67 |
UBL | 1145 | 2.4 | 31.1 | 44.19 | 46.42 | 1144.1 | 14.85 | 26.47 | 32.3 |
TECHM | 970 | 12 | 29.0 | 38.53 | 42.72 | 956.4 | 13.28 | 24.87 | 13.7 |
SIEMENS | 1813.45 | 10.2 | 28.6 | 12.92 | 49 | 1814.8 | 21.43 | 20.7 | 12.97 |
HDFC | 2502 | 12.45 | 24.6 | 62.32 | 49.43 | 2509.0 | 21.74 | 26.72 | 12.84 |
HEROMOTOCO | 2865.05 | 0.5 | 21.8 | 48.94 | 39.9 | 2857.7 | 11.08 | 30.06 | 41.98 |
BERGEPAINT | 722.95 | 12.7 | 17.6 | 16.45 | 46.19 | 720.6 | 16 | 28.2 | 20.54 |
CONCOR | 554.6 | 5.85 | 13.5 | 27.96 | 46.22 | 555.5 | 20.77 | 18.95 | 16.11 |
AXISBANK | 699.5 | 29.1 | 12.9 | 27.49 | 53.85 | 696.3 | 23.41 | 27.12 | 25.49 |
ADANIENT | 1170.8 | 15.75 | 12.5 | 19.27 | 64.1 | 1177.1 | 30.92 | 13.79 | 41.62 |
SBIN | 344.8 | 7.85 | 11.3 | 24.3 | 45.51 | 343.7 | 18.15 | 30.49 | 33.46 |
MINDTREE | 2064.8 | 44.1 | 9.6 | 20.65 | 54.52 | 2054.5 | 18.09 | 19.62 | 25.3 |
NATIONALUM | 57.85 | 1.15 | 7.7 | 18.28 | 53.33 | 57.9 | 22.81 | 22.6 | 15.06 |
BAJFINANCE | 4744 | 68.75 | 6.4 | 26.46 | 42.34 | 4751.9 | 17.06 | 31.61 | 33.74 |
HDFCLIFE | 707.5 | 18.1 | 4.3 | 36.04 | 54.44 | 699.9 | 25.14 | 20.27 | 12.07 |
RECLTD | 128.25 | 1.95 | 1.6 | 37.36 | 43.29 | 127.7 | 17.52 | 29.47 | 33.94 |
GMRINFRA | 22.85 | 0 | 0.8 | 26 | 8.99 | 22.9 | 11.95 | 21.3 | 18.77 |
Let me go by Disclaimer these are my personal views and trade taken on these observation should be traded with strict SL .Please also read the detailed Disclaimer mentioned in the left side of Blog.
Follow on Twitter during Market Hours: https://twitter.com/salessavtech
About Services: www.stockinfoonline.in
follow on telegram during market hours:Stockmarkettimeprice