Market action of today

Today Top 5 Price Gainers are
Symbol | Price Gainers % |
ICICIBANK | 10.83 |
PVR | 6.15 |
TORNTPHARM | 3.87 |
CUB | 3.67 |
LALPATHLAB | 3.31 |
today Top 5 Price Losers are
Symbol | Price Loser % |
IRCTC | -13.04 |
IEX | -8.21 |
MCX | -6.96 |
INDIAMART | -6.07 |
DIXON | -5.86 |
Today Top 10 Gainers of Nifty50 are
Symbol | LTP | Price Change | Change in % | Volume |
ICICIBANK | 841.7 | 82.4 | 9.78971129856243 | 96124084 |
AXISBANK | 845.1 | 28.4 | 3.36054904745001 | 29193770 |
ONGC | 161.4 | 4.35 | 2.69516728624535 | 34568006 |
JSWSTEEL | 674.25 | 6.45 | 0.956618464961068 | 3987950 |
DRREDDY | 4676.15 | 38.7 | 0.827603904921784 | 276167 |
SBIN | 506.5 | 3.55 | 0.700888450148075 | 35619415 |
CIPLA | 901.85 | 5.5 | 0.609857515107834 | 1901039 |
HINDALCO | 473.25 | 2.8 | 0.591653460116218 | 9196105 |
TECHM | 1524.1 | 6.65 | 0.436323075913654 | 3890467 |
M&M | 890.7 | 2.85 | 0.31997305490064 | 2833933 |
Today Top 10 Losers of Nifty50 are
BPCL | 431.7 | -15.55 | -3.60203845262914 | 7275177 |
SBILIFE | 1129.7 | -37.5 | -3.3194653447818 | 1843700 |
BAJAJFINSV | 18087.15 | -571 | -3.1569373837227 | 301804 |
BAJAJ-AUTO | 3763.75 | -102.75 | -2.72999003653271 | 306195 |
HCLTECH | 1165.4 | -28.6 | -2.45409301527373 | 6690819 |
TATAMOTORS | 479.9 | -11 | -2.29214419670765 | 33107841 |
ASIANPAINT | 2918.05 | -64.35 | -2.20523980055174 | 2161537 |
WIPRO | 667.7 | -14.7 | -2.20158753931406 | 8810958 |
HEROMOTOCO | 2686.8 | -57.35 | -2.13450945362513 | 326076 |
MARUTI | 7260.6 | -148.3 | -2.04253092030962 | 248058 |
Nifty F&O Top Gainers of today
ICICIBANK | 841.7 | 82.4 | 9.78971129856243 | 96124084 |
PVR | 1727.4 | 99.95 | 5.78615259928216 | 3563029 |
TORNTPHARM | 3084 | 114.6 | 3.715953307393 | 202556 |
AXISBANK | 845.1 | 28.4 | 3.36054904745001 | 29193770 |
APOLLOHOSP | 4164 | 135.6 | 3.25648414985591 | 1151030 |
ONGC | 161.4 | 4.35 | 2.69516728624535 | 34568006 |
EQUITAS | 132.5 | 3.4 | 2.56603773584906 | 612372 |
GODFRYPHLP | 1319.45 | 33.7 | 2.55409450907575 | 114850 |
GMRINFRA | 40.8 | 0.95 | 2.32843137254902 | 19221455 |
RBLBANK | 205.3 | 4.45 | 2.1675596687774 | 18712659 |
Nifty F&O – Top Losers
CENTURYTEX | 788.6 | -59.3 | -7.51965508496069 | 465189 |
NAUKRI | 5955.7 | -333.95 | -5.60723340665245 | 669605 |
SRF | 2101.5 | -116.05 | -5.52224601475137 | 2013324 |
L&TFH | 81.2 | -3.6 | -4.43349753694581 | 14029680 |
IBULHSGFIN | 220.5 | -9.25 | -4.19501133786848 | 14131308 |
BANDHANBNK | 310.8 | -12.45 | -4.00579150579151 | 9470478 |
TATAPOWER | 213.6 | -8.4 | -3.93258426966292 | 92057542 |
CHOLAFIN | 577.3 | -21.1 | -3.65494543564871 | 2083330 |
BPCL | 431.7 | -15.55 | -3.60203845262914 | 7275177 |
BHARATFORG | 760.65 | -26.95 | -3.54302241503977 | 1113840 |
Today OI Gainers are
- Bank nifty having 0.44 % OI Gainers
- Idea having -2.50 % OI Gainers
- ESCORTS having -4.65 % OI Gainers
- ONGC having -5.81 % OI Gainers
- PERSISTENT having -6.44 % OI Gainers
Today OI Losers are
- SAIL having -1.64 % OI Losers
- PFC having -3.43 % OI Losers
- HINDPETRO having -4.79 % OI Losers
- IBULHSGFIN having -6.26 % OI Losers
- AMARAJABAT having -6.81 % OI Losers
Today Top 10 Volume Gainers are
- SUNTV having 98% Volume Gain
- NATIONALUM having 93% Volume Gain
- IDEA having 84% Volume Gain
- ICICIBANK having 73% Volume Gain
- CUB having 71% Volume Gain
- TORNTPHARM having 66% Volume Gain
- APOLLOHOSP having 58% Volume Gain
- ICICIPRULI having 58% Volume Gain
- CIPLA having 55% Volume Gain
- AXISBANK having 55% Volume Gain
Today Top 10 Volume Losers are
- L&TFH having 93% OI Lose
- IRCTC having 92% OI Lose
- AMARAJABAT having 90% OI Lose
- TATAPOWER having 85% OI Lose
- PIIND having 72% OI Lose
- RAMCOCEM having 68% OI Lose
- ALKEM having 66% OI Lose
- SRF having 63% OI Lose
- GRASIM having 61% OI Lose
- COFORGE having 60% OI Lose
AstroTechnical Super Sale Offer